System | |
Continuous Power | 15A |
Max Power | 18A |
Output Voltage | 12~13.8V |
Output USB Port | - |
Standby Current (Normal Mode) | <0.04A |
Input Voltage | 40~60V |
ACC Start | - |
Efficiency | > 90% |
Protection | |
Input Type Auto-Detection | - |
Input Low Voltage Protection | - |
Input Polarity Reverse Protection | By Diode |
Output Polarity Reverse Protection | By Circuit |
Output Short Circuit Protection | YES |
Output Overheat Protection | By Circuit |
Output Overload Protection | By Circuit |
Cooling | Intelligent Fan |
Mechanical | |
Fuse | 15A x 1PCS |
Dimension (L x W x H) | 71 x 73 x 73 mm |
Net Weight | 0.33kg |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.